Compiled by Walter A. Brower, Class of 1948
Since 2007, updated by the Gender & Sexuality Studies Program
| 1986 | Virginia Cyrus | 
| 1987 | Katherine Hoff, Mary D. Pinney | 
| 1988 | Eva Krebs | 
| 1989 | Carolyn Muka | 
| 1990 | Jean Gray | 
| 1991 | Christina Petruska | 
| 1992 | Judith Johnston, Cassie Iacovelli | 
| 1993 | Karen Crowell | 
| 1994 | Mary Leck | 
| 1995 | Hope Corman, Lolita Reilly | 
| 1996 | Phyllis M. Frakt | 
| 1997 | Laura Brooks Rice | 
| 1998 | Vickie L. Weaver | 
| 1999 | Ava Baron, Jan Friedman-Krupnick | 
| 2000 | Nydia Rivera Gloeckner | 
| 2001 | Linda Stoop | 
| 2002 | Mildred Rice Jordan, Shirley K. Turner | 
| 2003 | Roberta Fiske-Rusciano | 
| 2004 | Gerald Klein | 
| 2005 | Marilyn D. Quinn | 
| 2006 | Anne L. Law | 
| 2007 | Kelly Noonan | 
| 2008 | Patricia Lutz | 
| 2009 | John Hillje | 
| 2010 | Rebecca Basham | 
| 2011 | Sharon Mirchandani | 
| 2012 | Mary Morse | 
| 2013 | Michael Rutkowski | 
| 2014 | Melissa A. Hofmann | 
| 2015 | Nowell Marshall | 
| 2016 | Erica Ryan | 
| 2017 | Megan Titus | 
| 2018 | Susan Stahley | 
| 2019 | Kathryn Holden | 
| 2020 | Sheena C. Howard | 
| 2021 | Laurel Harris | 
| 2022 | Leanna Fenneberg | 
| 2023 | Allison Weidhaas | 
