Distinguished Alumnus Award For Exceptional Attainments in Life Thereby Reflecting Credit and Glory on 小优视频
| 1965 | Bernard B. Isaacson 鈥�38 |
| 1966 | Anthony V. Marano 鈥�49 |
| 1967 | Earl Poe Strong 鈥�30 |
| 1968 | Gilbert H. Kahn 鈥�31 |
| 1969 | Harold Ray 鈥�20 |
| 1972 | Benjamin Tyran 鈥�44 |
| 1973 | Richard F. Phelps 鈥�63, 鈥�64 |
| 1974 | Paul Haas 鈥�34 |
| 1975 | Thomas P. Dolan 鈥�41 |
| 1977 | Richard R. Shinn 鈥�38 |
| 1980 | Wilfred Menard 鈥�40 |
| 1983 | Paul R. Roedel 鈥�49 |
| 1987 | George H. Sands 鈥�48 |
| 1988 | Jacob J. Myers 鈥�41 |
| 1989 | Joseph A. Palaia 鈥�49 |
| 1990 | Susan Polis Schutz 鈥�66 |
| 1991 | Vincent E. Hoyer 鈥�48 |
| 1992 | Robert M. Valentini 鈥�65 |
| 1993 | Robert K. Waters 鈥�65 |
| 1994 | Richard Moynihan 鈥�60 |
| 1995 | Dennis N. Longstreet 鈥�69 |
| 1996 | Steven B. Kalafer 鈥�71 |
| 1997 | Walter L. Wahlen 鈥�49 |
| 1998 | Jeffery F. Pierfy 鈥�65 |
| 1999 | Michael J. Cadillo 鈥�69 |
| 2000 | Rene de la Cruz 鈥�65 |
| 2001 | James R. Baugh 鈥�72 |
| 2002 | Joseph R. Jingoli 鈥�57 |
| 2004 | Bernard Vonderschmitt 鈥�81, 鈥�95 |
| 2008 | William M. Hartnett 鈥�76 |
| 2009 | Gary J. Pruden 鈥�83 |
| 2010 | Thomas Marino 鈥�69 |
| 2011 | Diane Turton 鈥�69 |
| 2012 | Edward F. Burke 鈥�56 |
| 2013 | Norman A. Brodsky 鈥�64 |
| 2014 | Howard Cohen 鈥�71 |
| 2017 | Robert S. Schimek 鈥�87 |
| 2018 | Meg M. Columbia-Walsh 鈥�85 |
| 2019 | William Sheehy III 鈥�69 |
| 2020 | Michael E. Charles 始78 |
| 2021 | Alfred S. 鈥楻usty鈥� Hooker 鈥�80 |
| 2022 | Robert A. Sikorski, MD 鈥�79 |
| 2023 | Holly A. Hempel 鈥�96 |
Compiled by Walter A. Brower, Class of 1948