Gordon E. Prichard Alumnus Awards - For Distinguished and Exceptional Volunteer Service to 小优视频
| 1967 | William V. Sheehy 鈥�46 |
| 1968 | Andrew S. Hazelton |
| 1969 | Edmund J. Dyjack 鈥�34 |
| 1970 | Charles J. Jensen 鈥�30 |
| 1971 | George R. Hill 鈥�32 |
| 1974 | Philip B. Brooks 鈥�35 |
| 1976 | Eugene D. Badgley 鈥�32 |
| 1980 | F. Russell Coleman 鈥�42 |
| 1985 | Herbert R. Young 鈥�50 |
| 1986 | Robert W. Kendall 鈥�51 |
| 1987 | Jacob J. Myers 鈥�41 |
| 1988 | Claire H. McGrath 鈥�55 |
| 1989 | Robert B. Allen 鈥�29 |
| 1991 | Thomas J. McGrath 鈥�55 |
| 1992 | Nina Malone 鈥�84 |
| 1993 | William M. Rue 鈥�69 |
| 1994 | Arnold C. Ropeik 鈥�47 |
| 1995 | Walter A. Brower |
| 1996 | John Polomano 鈥�76 |
| 1997 | David McCue 鈥�78 |
| 1998 | David Waugh 鈥�74 |
| 1999 | Joseph A. Casarella 鈥�55 |
| 2000 | Richard Arndt 鈥�60 |
| 2001 | Kenneth M. Isky 鈥�71, Karen G. Lewis 鈥�80 |
| 2002 | Robert J. Barrett 鈥�63 |
| 2004 | Gregory T. Steen 鈥�84, 鈥�89 |
| 2008 | Ralph J. Anderson, Jr. 鈥�81 |
| 2009 | E. Yvonne Baskerville 鈥�74 |
| 2010 | Helen Napoli Cabrera 鈥�56 |
| 2011 | Alan Sumutka 鈥�72 |
| 2012 | Wayne J. Canastra 鈥�72 |
| 2013 | Joseph P. Teti 鈥�65 |
| 2014 | Rosemarie Falcone Albanese 鈥�62 |
| 2015 | Ursula Carthens Baker 鈥�91 |
| 2016 | Kevin W. Doran 鈥�78 Nicholas D. Stephan 鈥�78 |
| 2017 | Michael J. Hennessy 鈥�82 |
| 2018 | Eric M. Herr 鈥�88 |
| 2019 | Penelope Richardson Melchior 鈥�82 |
| 2020 | Laura V. Mitchell 始07 |
| 2021 | Victor Miranda 鈥�99, 鈥�01 |
| 2022 | Michele A. Powers 鈥�84 |
| 2023 | David W. Molnar 鈥�76 |
Compiled by Walter A. Brower, Class of 1948