Overtime starts for hours worked beyond
Effective 9/11/2023
| Hours worked during... | Facilities | Nurses | Security | AFSCME | 
|---|---|---|---|---|
| Regular Week | 40.00 | 40.00 | 40.00 | 36.00 | 
| Closing Week | 2.0 X | n/a | 2.0 X | 2.0 X | 
| Non-Emergency Closing | 2.0 X | 2.0 X | 2.0 X | 2.0 X | 
| Emergency Closing | 2.5 X | 2.5 X | 2.5 X | 2.5 X | 
| Official Holiday | 2.5 X | 2.5 X | 2.5 X | 2.5 X | 
| Regular Overtime - No special circumstances | 1.5 X | 1.5 X | 1.5 X | 1.5 X | 
| Non-regularly scheduled Sunday provided that such Sunday is the 7th consecutive full day worked | 2.0 X | 2.0 X | n/a | 2.0 X | 
1) All paid hours count towards overtime calculations. Including Vacation, Sick, Personal & Holiday Hours.
2) Non-bargaining staff are qualified for 1.5 times overtime rate, should they work over 37.5 hours per week.
